<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YTechCity.com &#187; Social Media</title>
	<atom:link href="http://blog.ytechcity.com/category/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.ytechcity.com</link>
	<description>About Infomation Technology, Computers, Tips, Blogging, Adsense, Making Money Online, Gadgets and Interesting Stuff.</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:33:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Software: Determine internet connectivity problem via VisualRoute</title>
		<link>http://blog.ytechcity.com/software-determine-internet-connectivity-problem-via-visualroute.html</link>
		<comments>http://blog.ytechcity.com/software-determine-internet-connectivity-problem-via-visualroute.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:31:32 +0000</pubDate>
		<dc:creator>ytechcity</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ip routing]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[trace route]]></category>
		<category><![CDATA[traceroute]]></category>
		<category><![CDATA[tracert]]></category>
		<category><![CDATA[visual route]]></category>
		<category><![CDATA[visualroute]]></category>

		<guid isPermaLink="false">http://blog.ytechcity.com/?p=1744</guid>
		<description><![CDATA[
VisualRoute helps determine if a connectivity problem is due to an ISP, the Internet, or the destination web site, and pinpoints the network where a problem occurs.
VisualRoutes Features and Benefits:
1. Graphical View of Traceroute, Ping, Reverse DNS Connectivity Analysis
Results from several essential network diagnostic tools are integrated into an overall connectivity report, providing a graphical [...]]]></description>
		<wfw:commentRss>http://blog.ytechcity.com/software-determine-internet-connectivity-problem-via-visualroute.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News: Twitter has Official Tweet Button to make sharing simple</title>
		<link>http://blog.ytechcity.com/news-twitter-has-official-tweet-button-to-make-sharing-simple.html</link>
		<comments>http://blog.ytechcity.com/news-twitter-has-official-tweet-button-to-make-sharing-simple.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:49:58 +0000</pubDate>
		<dc:creator>ytechcity</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[addthis]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[coiunter]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[Follower]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[online social networking]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[Retweet Buttons]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[RSS feed]]></category>
		<category><![CDATA[SEO and Traffic]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweetbutton]]></category>
		<category><![CDATA[Tweetmeme]]></category>
		<category><![CDATA[Tweetmeme Retweet Button]]></category>
		<category><![CDATA[TweetSuite]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter Counter]]></category>
		<category><![CDATA[Twitter Feed]]></category>
		<category><![CDATA[Twitter plugin]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web traffic]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[WP to Twitter]]></category>

		<guid isPermaLink="false">http://blog.ytechcity.com/?p=1731</guid>
		<description><![CDATA[
Twitter launched the official Tweet Button to make sharing links to Twitter simple. The little blue button functions like the TweetMeme which is widely used on website/blogs for readers to ReTweet(RT) their web page. It lets you share links directly from the page you’re on. When you click on the Tweet Button, a Tweet box [...]]]></description>
		<wfw:commentRss>http://blog.ytechcity.com/news-twitter-has-official-tweet-button-to-make-sharing-simple.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Software: Tweet Whistle- Automatically get twitter followers and follow minded people</title>
		<link>http://blog.ytechcity.com/software-tweet-whistle-automatically-get-twitter-followers-and-follow-minded-people.html</link>
		<comments>http://blog.ytechcity.com/software-tweet-whistle-automatically-get-twitter-followers-and-follow-minded-people.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:13:57 +0000</pubDate>
		<dc:creator>ytechcity</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[Auto Twitter Follow]]></category>
		<category><![CDATA[Automate Twitter Posts]]></category>
		<category><![CDATA[Automate Unfollow]]></category>
		<category><![CDATA[Automatic Twitter Software – Automate Twitter Posts]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[increase followers]]></category>
		<category><![CDATA[Mass Tweets]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Tweet Whistle]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter Adder]]></category>
		<category><![CDATA[twitter app]]></category>
		<category><![CDATA[twitter bot]]></category>
		<category><![CDATA[twitter followers]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[Twitter Marketing Tools]]></category>
		<category><![CDATA[Twitter Search]]></category>

		<guid isPermaLink="false">http://blog.ytechcity.com/?p=1157</guid>
		<description><![CDATA[Previous post are talking about Twitter Adder which allow you promoting and marketing youself in order to increase your follower count in a very short period of time. I also mention that it seem like Flash Tweet, and today i found that another Twitter software also have a similar function which is Tweet Whistle.

Tweet Whistle [...]]]></description>
		<wfw:commentRss>http://blog.ytechcity.com/software-tweet-whistle-automatically-get-twitter-followers-and-follow-minded-people.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Software: Twitter Adder- Automate Twitter Promotion and Marketing</title>
		<link>http://blog.ytechcity.com/software-twitter-adder-automate-twitter-promotion-and-marketing.html</link>
		<comments>http://blog.ytechcity.com/software-twitter-adder-automate-twitter-promotion-and-marketing.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:54:13 +0000</pubDate>
		<dc:creator>ytechcity</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Auto Twitter Follow]]></category>
		<category><![CDATA[Automate Twitter Posts]]></category>
		<category><![CDATA[Automate Unfollow]]></category>
		<category><![CDATA[Automatic Twitter Software – Automate Twitter Posts]]></category>
		<category><![CDATA[Mass Tweets]]></category>
		<category><![CDATA[Twitter Adder]]></category>
		<category><![CDATA[Twitter Marketing Tools]]></category>
		<category><![CDATA[Twitter Search]]></category>

		<guid isPermaLink="false">http://blog.ytechcity.com/?p=1150</guid>
		<description><![CDATA[Twitter is today’s hot spot! Even Bill Gates also have twitter accounts to grow his network of twitter followers. Usually, they promote themselves on twitter to generate new fans, leads, viewership, news hounds, and music listeners. Even the creator of R2D2 in Star Wars uses our program! Shouldn’t you be doing the same?

Today, i will [...]]]></description>
		<wfw:commentRss>http://blog.ytechcity.com/software-twitter-adder-automate-twitter-promotion-and-marketing.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>News : World&#8217;s richest man 2009 &#8211; BillGates on Twitter!</title>
		<link>http://blog.ytechcity.com/news-worlds-richest-man-2009-billgates-on-twitter.html</link>
		<comments>http://blog.ytechcity.com/news-worlds-richest-man-2009-billgates-on-twitter.html#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:30:18 +0000</pubDate>
		<dc:creator>ytechcity</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[billgates]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Short Message Service]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.ytechcity.com/?p=989</guid>
		<description><![CDATA[
World&#8217;s richest man 2009, Bill Gates (@BillGates) has joined the world’s popular social networking and microblogging service, Twitter. 
According to Wikipedia, 
Twitter is a free social networking and microblogging service that enables its users to send and read messages known as tweets. Tweets are text-based posts of up to 140 characters displayed on the author&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.ytechcity.com/news-worlds-richest-man-2009-billgates-on-twitter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

