<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YTechCity.com &#187; Investment</title>
	<atom:link href="http://blog.ytechcity.com/category/investment/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.ytechcity.com</link>
	<description>About Infomation Technology, Computers, Tips, Blogging, Adsense, Making Money Online, Gadgets and Interesting Stuff.</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:33:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Malaysia News:  iProperty.com EXPO&#8217;s 2011</title>
		<link>http://blog.ytechcity.com/malaysia-news-iproperty-com-expos-2011.html</link>
		<comments>http://blog.ytechcity.com/malaysia-news-iproperty-com-expos-2011.html#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:17:41 +0000</pubDate>
		<dc:creator>ytechcity</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[EXPO's 2011]]></category>
		<category><![CDATA[Find Malaysia's properties for sale]]></category>
		<category><![CDATA[foreclosure properties]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[home related services and more]]></category>
		<category><![CDATA[iProperty.com]]></category>
		<category><![CDATA[iProperty.com EXPO's 2011]]></category>
		<category><![CDATA[new developments]]></category>
		<category><![CDATA[property events]]></category>
		<category><![CDATA[real estate agencies]]></category>
		<category><![CDATA[rentals]]></category>

		<guid isPermaLink="false">http://blog.ytechcity.com/?p=2646</guid>
		<description><![CDATA[
The iProperty.com EXPO exhibition series bring together a showcase of local and international investment properties for discerning home buyers and investors. This expo held on 29 April &#8211; 1 May 2011, at Mid Valley Exhibition Centre, Malaysia.
Organised by iProperty.com Group, these series of property events are held in Singapore and Kuala Lumpur. Don&#8217;t miss! Property [...]]]></description>
		<wfw:commentRss>http://blog.ytechcity.com/malaysia-news-iproperty-com-expos-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malysia News: Asia Trader &amp; Investor Convention (ATIC 2011)</title>
		<link>http://blog.ytechcity.com/malysia-news-asia-trader-investor-convention-atic-2011.html</link>
		<comments>http://blog.ytechcity.com/malysia-news-asia-trader-investor-convention-atic-2011.html#comments</comments>
		<pubDate>Sat, 19 Feb 2011 11:15:20 +0000</pubDate>
		<dc:creator>ytechcity</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia Trader & Investor Convention]]></category>
		<category><![CDATA[Asia's largest trader]]></category>
		<category><![CDATA[ATIC]]></category>
		<category><![CDATA[ATIC 2010]]></category>
		<category><![CDATA[ATIC 2011]]></category>
		<category><![CDATA[ATIC Kuala lumpur]]></category>
		<category><![CDATA[KLCC]]></category>
		<category><![CDATA[Kuala Lumpur Convention Centre]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://blog.ytechcity.com/?p=2363</guid>
		<description><![CDATA[
Asia Trader &#038; Investor Convention (ATIC) &#8211; the largest pan-Asian one-stop trading and investment event is back for its 5th edition from 2 – 3 April 2011 at Kuala Lumpur Convention Centre! ATIC is an exciting platform for Asia’s local investors and traders to gather in selected cities to learn and be educated about the [...]]]></description>
		<wfw:commentRss>http://blog.ytechcity.com/malysia-news-asia-trader-investor-convention-atic-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia: 2011 Economy and Property Investment Outlook &amp; Business Feng Shui Talk</title>
		<link>http://blog.ytechcity.com/malaysia-2011-economy-and-property-investment-outlook-business-feng-shui-talk.html</link>
		<comments>http://blog.ytechcity.com/malaysia-2011-economy-and-property-investment-outlook-business-feng-shui-talk.html#comments</comments>
		<pubDate>Wed, 29 Dec 2010 18:15:56 +0000</pubDate>
		<dc:creator>ytechcity</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2011 Economy and Property Investment Outlook & Business Feng Shui Talk]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Feng Shui Talk]]></category>
		<category><![CDATA[Investment Outlook]]></category>
		<category><![CDATA[New Year Biz]]></category>
		<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://blog.ytechcity.com/?p=2147</guid>
		<description><![CDATA[
Event of &#8220;2011 Economy &#038; Property Investment Outlook &#038; Business Feng Shui Talk&#8221; on 12/1 KL (Berjaya Times Square Hotel), 18/1 JB (Grand Paragon Hotel), or 20/1 Penang (Sunway Georgetown Hotel), 6pm- 10pm. 
Evening light Refreshment is provided. Entrance fees is complimentary and fully sponsored. Our theme of the event is Towards another Rewardful Year [...]]]></description>
		<wfw:commentRss>http://blog.ytechcity.com/malaysia-2011-economy-and-property-investment-outlook-business-feng-shui-talk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment: ECM Libra virtual investment challenge StockQuest</title>
		<link>http://blog.ytechcity.com/investment-ecm-libra-virtual-investment-challenge-stockquest.html</link>
		<comments>http://blog.ytechcity.com/investment-ecm-libra-virtual-investment-challenge-stockquest.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:49:08 +0000</pubDate>
		<dc:creator>ytechcity</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[ECM Libra]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[StockQuest]]></category>

		<guid isPermaLink="false">http://blog.ytechcity.com/?p=1719</guid>
		<description><![CDATA[
ECM Libra Investment Bank has launched a virtual stock trading challenge game.
This game is open to their clients in the real world investment market only. All players must successfully open an online trading account with ECM Libra prior to the start of StockQuest@ecmmoney.com on 20 September 2010.
Each player will start with RM100,000 virtual money at [...]]]></description>
		<wfw:commentRss>http://blog.ytechcity.com/investment-ecm-libra-virtual-investment-challenge-stockquest.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Investment: How to Trade Stock at Bursa Malaysia</title>
		<link>http://blog.ytechcity.com/investment-how-to-trade-stock-at-bursa-malaysia.html</link>
		<comments>http://blog.ytechcity.com/investment-how-to-trade-stock-at-bursa-malaysia.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:13:42 +0000</pubDate>
		<dc:creator>ytechcity</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA['Amanah Saham]]></category>
		<category><![CDATA[AS 1Malaysia]]></category>
		<category><![CDATA[ASB]]></category>
		<category><![CDATA[ASM]]></category>
		<category><![CDATA[ASN]]></category>
		<category><![CDATA[ASW2020]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[bursa malaysia]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[KLSE]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Personal Investing]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Statistic]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Unit Trust]]></category>
		<category><![CDATA[Warrant]]></category>

		<guid isPermaLink="false">http://blog.ytechcity.com/?p=1381</guid>
		<description><![CDATA[
I started trading in stock market a few month ago, but, i aware that, to those who just starting trading in stock market will feel some difficult, especially, dun&#8217;t known how to trade stock at Bursa Malaysia
To trade stock at Bursa Malaysia, the first question is: How to have a trading account and second question [...]]]></description>
		<wfw:commentRss>http://blog.ytechcity.com/investment-how-to-trade-stock-at-bursa-malaysia.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

